Coimbatore, Tamil Nadu
GST No. 33AAFFP5686C1Z9
Call 08047644883 84% Response Rate
Send Enquiry
Product Brochure
| Capacity(LPH) | 1000 |
| Purifiers Type | Fuel |
| Brand | Alfa Laval |
View Complete details
Product Brochure
| Power | 250W |
| Phase | Three Phase |
| Voltage | 415V |
| Brand | Ferrocare |
| Frequency | 50Hz |
| Maximum Temperature | 60 Degree C |
| Weight | 100 kg |
| Dimensions | 800 x 505 x 680 mm |
| Pump Flow | 3.5 at 50 Hz (lit / min) |
| Moisture Content | 500 ppm max |
| Model Name/Number | ELC 25A |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Ferrocare Machines |
| Automation Grade | Automatic |
| Material | MS |
| Maximum Temperature | 60 |
| Phase | 3 |
| Power Source | 50 Hz |
| Usage/Application | Oil cleaning Machine |
| Voltage | 415V |
| Weight | 125 |
View Complete details
| Services Include | Old Oil Purification |
| Service Location | PmAll over Tamilnadu & Kerala |
| Standard Certified | Yes |
| Machine Type | ELC50C, 100LP & LVDH |
| Lubricant Grade | 32CST to 460 |
| Purification Process | Electrostatic Liquid Cleaning Machine |
| Mode Of Repairing | Oil Cleaning |
| Frequency | Bi-Yearly |
| Tank Located At | Turbine, Gear Box, Injection Moulding, Hydraulic Presses & CNCMachines |
| Place Of Service | All over Tamilnadu & Kerala |
| Tank Type | Hydraulic Oil, gear oil, compressor oil, turbine oil |
It’s a must to purify oil to keep the machine in proper functioning.
Oil Purification
Additional Information:
View Complete details
Product Brochure
| Capacity | 100 Liter |
| Material | MS |
| Voltage | 415 V |
| Flow Rate | 20 Liter/ minute |
| Brand | Ferrocare |
| Phase | Three Phase |
| Operating Pressure | 1 To 1.5 Kg/sq.cm. |
| Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Ferrocare Machines |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | MS and SS |
| Maximum Temperature | 60 |
| Phase | 3 |
| Usage/Application | Oil cleaning Machine |
| Voltage | 415V |
| Weight | 125 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(LPH) | 600 |
| Type Of Machine | Filtration |
| Shape | Square/Round |
| Purifiers Type | Hydraulic |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Capacity | upto 50000 liters |
| Brand | Ferrocare |
| Frequency | 3 Phase 415V |
| Grade | upto 320 CST |
| Motor Power | 1hp |
| Pressure | 2 bar |
| Steel Grade | MS |
| Voltage | 415 |
| Model Name/Number | ELC 50C/100LP/200/400/600 |
Additional Information:
View Complete details