Coimbatore, Tamil Nadu
GST No. 33AAFFP5686C1Z9
Call 08047644883 96% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| PHE Model | Kelvion NX100 |
| Material | MS & SS |
| Usage/Application | Industrial |
| Color | Natural |
| Application | Dairy, Oil Cooling, Food Processing, Chemical, Power Plant, Sugar, HVAC, Pharma |
| Plate Brand | SWEP, Thermowave, Funke, Sondex, Hisaka, Alfa Laval, GEA, Tranter, APV, Kelvion |
| Brand | GEA PHE Gaskets |
| Thickness | 0.5mm |
| Connection Size | 50 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| PHE Model | Alfa Laval M6 |
| Material | MS & SS |
| Connection Size | 80 mm |
| Thickness | 0.5mm |
| Usage/Application | Industrial |
| Color | Natural |
| Brand | Alfalaval |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 piece
| PHE Model | Tranter GX12 |
| Material | MS & SS |
| Usage/Application | Industrial |
| Color | Natural |
| Application | Pharma, Dairy, Power Plant, Oil Cooling, HVAC, Chemical, Sugar, Food Processing |
| Plate Brand | Tranter, Kelvion, GEA, Sondex, Funke, Thermowave, Alfa Laval, SWEP, APV, Hisaka |
| Brand | IDMC PHE Gaskets |
| Country of Origin | Made in India |
| Thickness | 0.5mm |
| Connection Size | 50 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Nos
| PHE Model | GEA NT150 |
| Material | Natural Rubber |
| Connection Size | 100 mm |
| Thickness | 0.5-4.5 |
| Usage/Application | Water |
| Shape | Rectangular |
| Color | Natural |
| Application | Food Processing, Pharma, Chemical, HVAC, Oil Cooling, Power Plant, Sugar, Dairy |
| Plate Brand | Sondex, Thermowave, Hisaka, Alfa Laval, GEA, Kelvion, SWEP, APV, Tranter, Funke |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 piece
| PHE Model | Alfa Laval M10 |
| Material | MS & SS |
| Connection Size | 80 mm |
| Thickness | 0.5mm |
| Usage/Application | Industrial |
| Color | Natural |
| Application | Sugar, Oil Cooling, Pharma, HVAC, Dairy, Power Plant, Food Processing, Chemical |
| Plate Brand | Thermowave, Tranter, Funke, Kelvion, APV, Sondex, GEA, SWEP, Alfa Laval, Hisaka |
| Brand | Sondex |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Nos
| PHE Model | Alfa Laval M15 |
| Material | MS & SS |
| Connection Size | 80 mm |
| Thickness | 0.5mm |
| Usage/Application | Industrial |
| Color | Natural |
| Application | Dairy, Pharma, HVAC, Chemical, Sugar, Power Plant, Food Processing, Oil Cooling |
| Plate Brand | Sondex, Kelvion, Tranter, SWEP, APV, Hisaka, Alfa Laval, Funke, Thermowave, GEA |
| Brand | GEA PHE Gaskets |
Additional Information:
View Complete details