Brand | Tranter , Kelvion, alfalaval |
Usage/Application | Cooler |
Material | SS |
Max Output Flow Rate | 50-100 m3/hr |
Medium Used | Water |
Primary Exchanger Material | Steel |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Max Working Pressure | 3.5 [MPaG] |
Working Temperature | 350 Degree C |
Connection Size | 50A |
Design Pressure | 4.5 MPa |
Max Heat Transfer Area | 700 m2/unit |
Minimum Order Quantity | 1 Piece |
Part Type | Heat Transfer Plates |
Usage/Application | Plate Heat Exchanger |
Brand | All Types of Brands |
Material | SS |
Exchanger Type | Gasketed |
Frame Type | Steel |
Material Grade | SS316 |
Warranty Required | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Heat Transfer Type | Compact |
Flow Type | Cross Flow |
Usage/Application | Automobile |
Medium Used | Oil |
Type | Plate |
*Your information is safe with us.
Material | SS |
Heat Transfer Type | Condensers |
Type | heat exchanger |
Usage/Application | For Food Processing Industry |
Medium Used | Water |
Flow Type | Parallel Flow |
Brand | Alfa Laval |
Country of Origin | Made in India |
Brand | Tranter |
Material | SS |
Usage/Application | Cooler |
Max Output Flow Rate | 50-100 m3/hr |
Medium Used | Water |
Primary Exchanger Material | Steel |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Heat Transfer Type | Compact |
Usage/Application | For Power Plant |
Flow Type | Cross Flow |
Brand | Alfa Laval |
Country of Origin | Made in India |
*Your information is safe with us.
Number Of Exchangers | 3 |
Usage/Application | Industrial |
Service Location | All Over India |
Type | Plane Heat exchanger |
Brand | Prime Power Systems |
Minimum Order Quantity | 1 Unit |
Material | SS |
Heat Transfer Type | Evaporators/Boilers |
Usage/Application | For Dairy Industry |
Flow Type | Parallel Flow |
Medium Used | Oil |
Type | Plate |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Material | SS |
Usage/Application | Power Generation |
Type | Plate |
Medium Used | Water |
Brand | Atlas Copco |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Material | SS |
Primary Exchanger Material | Steel |
Usage/Application | Hydraulic and Industrial Process |
Medium Used | Oil |
Brand | Atlas Copco |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Power Generation |
Type | Air-Cooled |
Medium Used | Water |
Surface Finish | Coated |
Brand | Alfalaval ,Kelvion, Tranter |
Country of Origin | Made in India |