Coimbatore, Tamil Nadu
GST No. 33AAFFP5686C1Z9
Call 08047644883 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Alfa Laval |
| Material | Mild Steel |
| Heat Transfer Type | Compact |
| Usage/Application | For Power Plant |
| Flow Type | Cross Flow |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Usage/Application | For Power Plant |
| Flow Type | Parallel Flow |
| Country of Origin | Made in India |
| Brand Name | All Brand |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Heat Transfer Type | Compact |
| Flow Type | Cross Flow |
| Type | Plate |
| Usage/Application | Automobile |
| Medium Used | Oil |
| Material | Stainless Steel |
| Heat Transfer Type | Compact |
| Brand | ADHIAM |
| Usage/Application | For Dairy Industry |
| Flow Type | Parallel Flow |
| Max Output Flow Rate | 50-100 m3/hr |
| Medium Used | PAPER AND PULP |
| Primary Exchanger Material | Steel |
| Plate Heat Exchanger Type | FREE FLOW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| PHE Model | Tranter GX12 |
| Part Type | Heat Transfer Plates |
| Connection Size | 25 mm |
| Material | Stainless Steel |
| Usage/Application | Dairy/food/beverage industry |
| Application | Power Plant, Dairy, Chemical, Sugar, Food Processing, HVAC, Oil Cooling, Pharma |
| Brand | All Types of Brands |
| Exchanger Type | Gasketed |
| Plate Brand | Funke, Kelvion, Tranter, APV, Sondex, SWEP, Thermowave, Hisaka, GEA, Alfa Laval |
| Frame Type | Steel |
| Material Grade | SS316 |
| Warranty Required | Yes |
| Country of Origin | Made in India |
Gaskets MOC: NBR, HT NBR, HNBR, EPDM,EPDM-P, Viton.
Plate MOC: AISI 316/SMO254/ Ti /C 276.etcRequestAdditional Information:
View Complete details
| Brand | Tranter , Kelvion, alfalaval |
| Material | SS |
| Usage/Application | Cooler |
| Max Output Flow Rate | 50-100 m3/hr |
| Medium Used | Water |
| Primary Exchanger Material | Steel |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Max Working Pressure | 3.5 [MPaG] |
| Working Temperature | 350 Degree C |
| Connection Size | 50A |
| Design Pressure | 4.5 MPa |
| Max Heat Transfer Area | 700 m2/unit |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Power Generation |
| Type | Plate |
| Medium Used | Water |
| Brand | Atlas Copco |
| Material | SS |
View Complete details
| Part Type | Heat Exchanger Suction Accumulator |
| Material | SS |
| Brand | Kelvion |
| Usage/Application | Cooler |
| Primary Exchanger Material | Steel |
| Max Output Flow Rate | 50-100 m3/hr |
| Medium Used | Water |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Cooling capacity | 100 kW |
| Fan motor power | 3 kW |
| Mounting type | Vertical |
| Cooler material | Carbon steel, SS 316, Aluminum, SS 304 |
| Number Of Exchangers | 3 |
| Usage/Application | Industrial |
| Service Location | All Over India |
| Type | Plane Heat exchanger |
| Brand | alfalaval/ tranter/ gea |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Heat Exchanger Type | Plate |
| Application | Process Heating, Process Cooling, Condensing, Evaporating, Heat Recovery |
| Heat Duty | 1 To 5 MW |
| Brand | Alfa Laval |
| Material | SS |
| Heat Transfer Type | Evaporators/Boilers |
| Usage/Application | For Food Processing Industry |
| Type | heat exchanger |
| Medium Used | Water |
| Flow Type | Parallel Flow |
| Fluid Type | Oil Water, Liquid Liquid, Steam Liquid |
| Approval Standard | PED, ASME |
| Country of Origin | Made in India |
| Primary Exchanger Material | Steel |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Country of Origin | Made in India |
| Material | Stainless steel Plates |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material | SS |
| Primary Exchanger Material | Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Brand | Atlas Copco |
| Country of Origin | Made in India |
| Medium Used | Oil |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material | SS |
| Heat Transfer Type | Evaporators/Boilers |
| Flow Type | Parallel Flow |
| Usage/Application | For Dairy Industry |
| Medium Used | Oil |
| Type | Plate |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Power Generation |
| Type | Air-Cooled |
| Surface Finish | Coated |
| Medium Used | Water |
| Brand | Alfalaval ,Kelvion, Tranter |
| Country of Origin | Made in India |
Additional Information:
View Complete details